ผลการตรวจสอบสูตร
ชุด อมตะมหาโสฬส
หน่วยล่าง-Fd
# เลข
1 596-22 7 4 3 9 0 6 8 5 1 2
2 212-25 0 3 1 9 7 8 2 6 4 5
3 533-69 7 8 0 1 4 3 2 5 6 9
4 730-93 4 2 6 9 0 5 1 8 7 3
5 091-67 5 1 2 3 6 8 0 4 9 7
6 812-36 5 2 4 7 3 9 1 0 8 6
7 578-50 4 7 1 3 5 6 8 9 0 2
8 415-33 1 7 0 9 2 5 8 4 6 3
9 452-11 3 9 4 0 7 8 6 2 5 1
10 411-54 2 5 0 1 6 9 8 3 7 4
11 661-26 7 5 9 4 1 3 2 0 8 6
12 456-15 4 7 1 9 0 8 2 3 6 5
13 542-66 4 8 7 0 3 2 5 1 9 6
14 816-94 8 1 2 6 9 7 3 5 0 4
15 986-92 6 5 0 3 4 7 8 1 9 2
16 933-96 3 1 4 7 0 2 5 8 9 6
17 865-32 8 4 5 6 9 0 7 1 3 2
18 912-48 6 1 3 4 9 0 2 5 7 8
19 387-06 4 0 7 1 9 8 2 3 5 6
20 487-00 9 4 8 1 3 6 2 5 7 0
21 140-85 0 1 3 7 8 9 6 2 4 5
22 986-58 3 4 0 5 7 1 6 9 2 8
23 980-59 2 8 0 4 1 3 7 6 5 9
24 141-05 7 1 2 0 4 8 3 6 9 5
25 304-87 9 1 3 5 2 6 8 4 0 7
26 577-67 6 9 4 8 2 5 0 1 3 7
27 312-14 9 7 2 6 0 1 3 8 5 4
28 707-03 1 9 5 2 6 7 0 8 4 3
29 227-97 0 1 5 2 4 3 8 6 9 7
30 222-97 4 0 1 3 8 2 9 5 6 7
31 517-22 1 6 9 5 8 0 4 7 3 2
32 743-96 3 2 5 1 4 7 8 0 9 6
33 371-06 4 1 8 3 5 7 0 2 9 6
34 012-12 6 5 0 3 7 1 8 9 4 2
35 874-81 2 6 3 4 5 9 7 8 0 1
36 104-73 5 2 9 6 0 1 7 8 4 3
37 239-68 2 9 5 6 3 7 1 0 4 8
38 387-34 7 1 0 9 6 3 8 2 5 4
39 008-10 6 1 2 3 5 4 8 7 9 0
40 097-64 0 1 2 8 9 7 3 5 6 4
41 656-11 2 3 4 5 6 0 7 8 9 1
42 422-66 0 7 9 5 1 3 2 8 4 6
43 372-02 6 8 1 7 9 5 4 0 3 2
44 377-42 3 9 0 4 5 1 6 7 8 2
45 100-59 8 3 0 1 6 2 4 7 5 9
46 993-43 6 8 0 5 4 9 7 1 2 3
47 752-09 2 4 1 7 3 8 5 6 0 9
48 380-24 6 9 0 1 5 8 7 2 3 4
49 112-49 6 3 2 1 5 7 0 8 4 9
50 062-23 1 9 6 8 7 4 5 2 0 3
51 089-55 2 6 0 3 9 7 1 8 4 5
52 746-27 1 8 9 5 2 3 6 4 0 7
53 037-97 8 6 9 2 4 5 0 3 1 7
54 331-96 0 7 3 4 1 8 9 2 5 6
55 931-01 5 8 3 9 0 7 4 6 2 1
56 988-44 2 8 5 7 3 6 0 1 9 4
57 136-85 0 3 6 2 8 1 4 9 7 5
58 417-05 6 4 1 8 3 9 0 7 2 5
59 370-46 8 0 3 4 7 1 5 9 2 6
60 276-88 1 0 2 3 4 9 6 7 5 8
61 953-51 8 4 2 7 9 3 5 0 6 1
62 556-12 7 5 9 0 6 1 4 3 8 2
63 756-12 4 6 8 9 0 7 1 3 5 2
64 960-62 7 0 8 3 5 6 1 4 9 2
65 533-85 3 0 2 8 4 6 7 1 9 5
66 198-28 9 0 1 5 6 2 3 7 4 8
67 052-15 4 9 0 8 6 3 7 1 2 5
68 756-83 6 2 4 5 9 1 0 8 7 3
69 540-54 2 3 7 5 9 6 1 8 0 4
70 777-57 5 1 3 6 0 2 8 9 4 7
71 147-02 4 9 8 5 6 0 1 3 7 2
72 178-21 4 2 6 9 3 0 8 7 5 1
73 402-65 9 0 1 7 3 4 2 8 6 5
74 445-81 7 9 4 2 6 0 5 3 8 1
75 605-32 9 7 3 8 0 1 4 5 6 2
76 684-18 6 9 0 4 7 2 5 1 3 8
77 518-79 7 3 6 0 2 4 5 1 8 9
78 064-08 2 5 6 7 3 4 9 1 0 8
79 562-69 0 4 2 7 8 1 3 5 6 9
80 470-62 1 6 8 4 5 7 9 0 3 2
81 501-29 0 6 7 4 3 8 2 5 1 9
82 418-31 8 9 2 5 4 7 6 0 1 3
83 727-38 9 4 1 2 6 7 0 3 5 8
84 373-51 3 4 7 8 0 2 6 9 5 1
85 900-60 9 6 8 1 2 5 4 3 7 0
86 050-11 0 4 7 2 5 3 6 8 9 1
87 590-50 3 6 2 4 5 8 9 1 7 0
88 877-28 6 2 9 5 1 7 3 0 4 8
89 997-07 4 1 3 2 9 0 6 8 5 7
90 143-79 1 0 2 5 8 4 7 3 6 9
91 025-58 7 9 1 3 4 6 0 2 5 8
92 343-28 4 5 9 1 7 0 3 6 2 8
93 694-63 0 8 5 1 6 9 2 7 4 3
94 500-15 3 9 2 7 4 1 6 8 0 5
95 443-43 7 2 5 6 8 1 9 4 0 3
96 524-72 9 8 5 1 3 0 6 7 4 2
97 358-00 7 8 4 9 2 3 6 1 5 0
98 981-08 5 1 2 7 9 0 6 3 4 8
99 566-66 4 5 2 3 8 7 9 0 1 6
100 257-09 2 8 6 0 3 4 5 1 7 9
101 241-37 8 4 5 1 2 9 6 3 0 7
102 433-52 1 3 7 8 9 4 0 6 5 2
103 688-53 8 0 2 7 4 1 5 6 9 3
104 846-86 9 0 2 8 1 4 7 3 5 6
105 xxx-xx 7 8 3 6 9 5 0 1 2 4
ผลการตรวจสอบสูตรชุดหน่วยล่างหน้าแตก –Fd
1.858-28>0 1 4 5-3 6 8-2-7 9
2.022-08>3 8-0 1 5 6 7 9-4-2
3.054-34>4 6 9-0 1 2 7-3 5-8
4.422-53>2 3 4 8 9-6-0 1 7-5
5.751-93>2 4 5 8-0 3 7 9-1-6
6.345-03>2 3 7 9-0 4 8-1 5-6
7.753-69>4 9-0 1 3 5 6-2 7 8
8.327-10>0 2 3 4 9-5 8-7-1-6
9.467-43>0 5 6 8-2 3 7-1-4 9
10.134-97>0 1 4-2 3 6 7 9-5 8
11.893-35>0 2 3-1 4 5 6-7 8-9
12.070-44>4 5 6 7 8 9-3-2-1-0
13.554-87>1 3 4 5 7-0 2 9-6 8
14.452-13>4 8-0 1 5 6 7 9-3-2
15.633-26>8 9-0 1 3 4 6 7-2-5
16.560-68>1 6-0 2 4 5 7-3 8 9
17.933-17>4 5 8-1 2 3 6 7 9-0
18.768-10>0 4 8 9-2 7-1 3 6-5
19.482-24>1 8-0 3 4 7 9-2 5 6
20.072-71>1 4 5 7-2 3 6 8-0-9
21.577-98>7 8 9-0 1 3 5-2 4-6
22.518-80>3 7 9-0 2 4 5 6-1 8
23.551-17>4 7 8-2 3 5-0 1 6 9
24.565-86>8 9-1 2 3 4 6-0 5 7
25.955-94>4 5 6-1 2 3 8-7 9-0
26.747-79>1 5-0 3 4 6 7 9-2-8
27.729-87>3 6 7 9-2 5 8-0-1 4
28.009-66>0 1 5 6 7 9-8-2 4-3
29.473-43>3 7 9-1 4 5 8-0 6-2
30.177-30>0 1 4 5-8 9-2 6 7-3
31.365-95>1 4 8-0 3 5 9-2 6-7
32.564-49>0 2 3-1 5 8 9-4 6-7
33.554-27>0 1 2 8-3 6 7-5-4 9
34.344-71>0 2 4 6-1 3 8-7-5 9
35.850-99>0 4 7 9-6 8-1 2 5-3
36.935-17>5 6 7 8-0 3 4 9-2-1
37.890-65>0 4-2 3 5 6 7 8-9-1
38.434-48>5 7 8 9-1 2-0 3 6-4
39.654-88>1 6 8-3 4 9-0 2 5 7
40.486-91>5 7-0 1 2 4 8-3 6 9
41.761-44>0 3-2 4 5 6 8-1 7 9
42.948-41>0 5 7 9-1 2 4-8-3 6
43.335-92>2 6 7 9-0 1 4-5 8-3
44.825-58>0 3 8-2 5 6 7-1 9-4
45.957-29>1 5 9-3 4 7 8-2 6-0
46.856-94>1 2 3 4 5 6-0 9-7-8
47.052-12>0 2 5 6-1 4 9-3-7 8
48.977-45>2 5 6 7-1 3 8-0 9-4
49.584-07>2 6 7-0 1 4 8 9-3-5
50.739-55>5 8-0 1 2 3 9-4 6 7
51.925-56>0 5 6 7-4 8-2 3 9-1
52.859-95>4 5 7-1 2 3 8-0 6-9
53.425-61>1 5 7 8-2 6 9-0 4-3
54.763-85>1 4 5 6-0 7-2 8 9-3
55.780-93>0 3 5 8-4 6-1 2 7-9
56.105-63>2 3 5 9-0 4-1 6 8-7
57.374-81>1 2 6-0 3 4 9-7 8-5
58.897-25>5-0 1 4 6 7 8 9-2 3
59.393-05>0 3 5 8-1 6-4 7 9-2
60.194-41>0 1 8-2 3 5 6 9-4 7
61.151-76>0 2 6 8-4-1 3 5 7 9
62.384-77>0 4 7-2 6 8 9-3 5-1
63.924-29>5 6 7 9-0 1-2 4 8-3
64.207-93>0 2 3-4 6 7 8 9-1-5
65.810-69>2 6 9-0 1 3 4 8-5 7
66.336-45>5 8-1 2 6 7 9-0 3 4
67.667-76>4-0 1 3 5 6 7 9-2 8
68.988-48>0 1 8 9-4 7-2 3 5-6
69.907-88>0 1 3 8-2 7-5 6 9-4
70.481-73>2 3 4 5-1 7-0 6 9-8
71.410-18>2 7 8-0 3 6-1 4 5 9
72.501-96>5 6-0 3 4 8 9-1 2 7
73.411-81>0 6-1 2 3 5 7 8-9-4
74.010-81>1 2 4 7-0 8 9-6-3 5
75.684-26>0 5 7-3 4 6 8 9-1 2
76.054-80>0 8 9-1 2 6 7-3 5-4
77.685-05>0 1 4 5-2 8 9-3-6 7
78.946-33>3 7 9-1 2 6-0 4 5 8
79.653-71>1 2 4 7-3 6 8-0 9-5
80.800-64>1 4 6 9-2 5-0 7 8-3
81.011-62>1 2 3 9-4 7-5 6 8-0
82.231-69>4 6 7 9-5 8-0 1 2-3
83.875-35>0 2 5 9-3 6-1 7 8-4
84.111-75>3 4 5-0 1 2 6 7-8-9
85.671-50>0 3 5 6 9-4 8-2-7-1
86.374-41>0 1 7-4 6 8 9-2 3-5
87.348-11>1 2 4-3 6 7 8-5 9-0
88.377-36>0 5 6-1 3 4 8-2 9-7
89.993-09>1 3 9-0 2 6 8-4 7-5
90.377-56>4 6 8-0 3 7-1 2 5 9
91.911-67>0 7-3 5 6 8 9-1 2 4
92.277-98>0 8-2 3 5 6 9-1 4 7
93.028-76>3 5 6 7-1 4 8-9-0 2
94.612-20>0 5 7 8-6 9-1 2 4-3
95.434-05>0 2 4 5-3 6-1 7 9-8
96.114-25>5 6 7 8-9-0 1 2 3 4
97.596-22>0 2 4 6-1 5-3 8 9-7
98.212-25>1 3 5-2 4 8 9-0 6-7
99.533-69>3 4 5 9-0 1 2-8-6 7
100.730-93>3 5 8-0 2 4 7-6 9-1
101.091-67>0 7-2 4 5 6 8 9-1-3
102.812-36>0 6 9-1 2 3 7 8-4 5
103.578-50>0 1 2-3 5 6 8-4 7-9
104.415-33>3 8-1 2 5 6 7 9-0-4
105.452-11>1 3 6 8 9-0 5-2 4 7
106.411-54>3 4 7-0 2 5 6-1 9-8
107.661-26>0 2 3 4 5 6-8-1 7-9
108.456-15>0 5 6 8-1 2 7-9-3 4
109.542-66>0 5 6-1 3 4 8-2 9-7
110.816-94>0 4 7 8 9-5 6-3-2-1
111.986-92>0 2 4 8-6 7 9-5-1 3
112.933-96>5 6-0 1 7 8 9-2 3 4
113.865-32>2 3 4-1 5 7 8 9-0 6
114.912-48>0 2 8-1 4 5 6 9-3 7
115.387-06>5 6 9-0 1 3 7 8-2-4
116.487-00>0 1 2 5-6 9-3 7 8-4
117.140-85>3 4 5-6 7 9-0 1 2 8
118.986-58>8 9-0 3 4 5 6-1 2 7
119.980-59>0 1 6 9-3 4 7 8-5-2
120.141-05>2 5-0 1 4 6 8 9-3-7
121.304-87>4 7 8-0 2 3 5-1 6-9
122.577-67>1 2 3 4 5 7-0-6 8 9
123.312-14>1 2 4 6-0 7 9-3 5-8
124.707-03>3 4 9-0 2 6-1 5 7 8
125.227-97>2 7-3 4 6 8 9-0 1 5
126.222-97>2 6 7 9-1 3 8-4-0 5
127.517-22>2 4-0 1 3 5 9-6 7 8
128.743-96>1 4 6-0 2 5 7 9-3 8
129.371-06>6 9-0 1 4 5 7-2 3 8
130.012-12>2 5-0 3 4 6 7 8-9-1
131.874-81>0 1 4-2 3 5 6 8-7-9
132.104-73>4 8 9-0 1 3 6 7-2 5
133.239-68>3 4 7 8-2-0 1 5 6 9
134.387-34>4 6 9-0 1 7 8-2 5-3
135.008-10>0 2 7 9-1 8-3 4 5-6
136.097-64>3 4 7 9-2 6-0 5 8-1
137.656-11>0 1 4 6 9-5 8-2 3 7
138.422-66>2 3 6-0 4 5-1 7 8 9
139.372-02>2 3 5 8-0 1 4 9-6-7
140.377-42>0 2 6 7-3 4-1 5 8-9
141.100-59>0 4 5 7 9-6-1 2-3 8
142.993-43>3 8-0 4 6 7 9-1 2 5
143.752-09>1 3 6 8 9-7-0 5-2 4
144.380-24>4 6 9-0 3 5 7-1 2-8
145.112-49>1 4 7 9-0 5 6-8-2 3
146.062-23>0 1 3 4 7-2 9-6-8-5
147.089-55>2 3 5 7-8-0 1 4 6 9
148.746-27>0 3 5 7 8 9-1-2 4 6
149.037-97>6 7 9-1 3 5 8-0 4-2
150.331-96>5 6 9-0 2 3-1 4 7 8
151.931-01>1 4-0 3 7 8 9-2 5 6
152.988-44>4 5 8 9-0 1 3 7-6-2
153.136-85>1 4 5-2 3 9-0 6 7 8
154.417-05>1 5-0 2 3 4 7 8-6-9
155.370-46>1 2 5 6-3 4 8 9-7-0
156.276-88>0 4 6 8-2 9-1 3 7-5
157.953-51>1 6-0 2 3 4 5 9-7-8
158.556-12>1 2 3 8 9-0 4 5 6-7
159.756-12>2 3 5 8-0 4 6-7-1 9
160.960-62>2 4 5 6-3 8 9-0 7-1
161.533-85>1 5 6 8-0 2 3 9-7-4
162.198-28>5 7 8-0 1 3 4-2 6-9
163.052-15>0 5 7-2 3 6 8-1 9-4
164.756-83>2 3 9-0 1 8-4 5 6 7
165.540-54>0 4 6-3 5 8 9-2 7-1
166.777-57>1 4 7-0 3 6-2 5 8 9
167.147-02>2 6 7-1 3 5 8-0 4-9
168.178-21>1 3 7 9-0 4 6-2-5 8
169.402-65>1 2 4 5-6 8-0 3 9-7
170.445-81>1 2 3-0 4 8 9-5 7-6
171.605-32>0 2 5 6-4 8 9-1-3 7
172.684-18>8-0 1 3 4 5 6 7 9-2
173.518-79>0 1 2 5 8 9-3 6-4-7
174.064-08>0 3 4 7 8-6-1 9-2 5
175.562-69>2 3 9-1 4 6 7-0 8-5
176.470-62>0 2 3-5 6 7 8 9-1 4
177.501-29>3 9-0 1 2 5 7 8-4-6
178.418-31>1-0 2 3 5 6 8 9-4 7
179.727-38>2 4 5 8-0 7 9-1 6-3
180.373-51>0 1 2 4-3 5 6 8 9-7
181.900-60>0 5 9-1 2 4 7-3 6-8
182.050-11>0 1 4-2 6 7 8 9-5-3
183.590-50>0 7 9-2 3 4 6-1 5-8
184.877-28>5 6 8-1 4 7 9-2 3-0
185.997-07>0 2 7 8-3 9-1 5 6-4
186.143-79>0 5 9-1 3 6 8-4 7-2
187.025-58>2 7 8-1 3 5 6-0 4-9
188.343-28>1 5 6 7 8-2-3 9-0 4
189.694-63>0 3 4 8-2 9-1 6 7-5
190.500-15>0 5 9-1 2 4 6 7 8-3
191.443-43>2 3 6 7-0 1 4-5-8 9
192.524-72>1 2 3 8-5 7-0 4 9-6
193.358-00>0 3 5 7-1 6-2 4 9-8
194.981-08>1 5 6 8-3 7-0 2 9-4
195.566-66>2 6 8 9-0 1 4-7-3 5
196.257-09>4 5 7 8 9-3-0 2 6-1
197.241-37>2 6 7 9-1 3-0 5 8-4
198.433-52>0 2-1 4 5 6 7 8-3-9
199.688-53>3 6 9-1 2 4 7 8-0 5
200.846-86>1 7-0 2 3 4 6 8-9-5
201.XXX-XX>
1 4 5-
0 3 9-2 6 7 8
1=100%(11) 4=100%(11) 5=100%(11) 0=90.91%(10) 3=90.91%(10)
9=90.91%(10) 2=81.82%(9) 6=81.82%(9) 7=81.82%(9) 8=81.82%(9)
ชนหน่วยล่าง=01459