สวัสดีปีใหม่ครับคุณslurpiiez ขอให้มีความสุข สมหวัง ร่ำรวย เฮง เฮง ตลอดปีน่ะครับ +1 ดับหลักหน่วยล่างเดินดี 150 งวดWelcome -> <- Super Checker2012 - Multi Formula Checker
---------------- Super Checker2012 - Multi Formula Checker ----------------
Last Modified 9/1/2556
BBBDGGIQS 7,GMRRTU 7,BEEEMRSU 6,BIJJKMNOPPTU 2,CCDDDDDGLLOS 5 BBBDGGIQS 7 GMRRTU 7 BEEEMRSU 6 BIJJKMNOPPTU 2 CCDDDDDGLLOS 5
D D D D D
*1. 825-58 | 4 | 4 | 1 | 7 | 7
2. 957-29 | 8 | 3 | 0 | 2 | 8
3. 856-94 | 9 | 0 | 0 | 2 | 6
4. 052-12 | 1 | 7 | 8 | 4 | 9
5. 977-45 | 0 | 4 | 1 | 1 | 7
6. 584-07 | 1 | 0 | 5 | 6 | 8
7. 739-55 | 6 | 1 | 6 | 0 | 7
8. 925-56 | 4 | 1 | 3 | 8 | 7
9. 859-95 | 9 | 9 | 2 | 9 | 0
10. 425-61 | 3 | 2 | 4 | 6 | 3
11. 763-85 | 3 | 9 | 8 | 6 | 8
12. 780-93 | 1 | 7 | 4 | 0 | 8
*13. 105-63 | 1 | 6 | 6 | 0 | 7
14. 374-81 | 8 | 7 | 5 | 4 | 3
15. 897-25 | 3 | 8 | 0 | 9 | 0
16. 393-05 | 4 | 7 | 1 | 7 | 9
17. 194-41 | 4 | 4 | 5 | 6 | 8
18. 151-76 | 5 | 5 | 9 | 3 | 2
*19. 384-77 | 9 | 6 | 1 | 4 | 9
20. 924-29 | 3 | 3 | 2 | 8 | 8
21. 207-93 | 1 | 5 | 5 | 6 | 5
22. 810-69 | 7 | 7 | 7 | 6 | 5
23. 336-45 | 2 | 3 | 6 | 9 | 7
*24. 667-76 | 7 | 5 | 8 | 1 | 4
25. 988-48 | 2 | 6 | 5 | 6 | 6
26. 907-88 | 4 | 6 | 6 | 0 | 2
27. 481-73 | 9 | 8 | 6 | 1 | 9
28. 410-18 | 4 | 6 | 5 | 4 | 7
29. 501-96 | 3 | 2 | 2 | 0 | 1
30. 411-81 | 2 | 4 | 4 | 4 | 4
31. 010-81 | 5 | 9 | 0 | 9 | 3
32. 684-26 | 2 | 3 | 2 | 3 | 2
33. 054-80 | 3 | 7 | 4 | 2 | 6
34. 685-05 | 7 | 6 | 7 | 0 | 2
35. 946-33 | 8 | 4 | 1 | 0 | 9
36. 653-71 | 5 | 5 | 6 | 5 | 4
37. 800-64 | 7 | 7 | 0 | 6 | 8
38. 011-62 | 4 | 6 | 5 | 6 | 9
39. 231-69 | 3 | 2 | 1 | 6 | 3
40. 875-35 | 3 | 4 | 7 | 9 | 3
*41. 111-75 | 6 | 8 | 7 | 8 | 1
42. 671-50 | 1 | 8 | 1 | 2 | 6
43. 374-41 | 3 | 5 | 3 | 0 | 3
44. 348-11 | 0 | 6 | 5 | 7 | 5
45. 377-36 | 2 | 7 | 7 | 2 | 8
*46. 993-09 | 6 | 2 | 5 | 0 | 0
47. 377-56 | 5 | 9 | 2 | 1 | 3
48. 911-67 | 9 | 8 | 4 | 4 | 9
49. 277-98 | 5 | 6 | 9 | 6 | 9
50. 028-76 | 0 | 9 | 9 | 1 | 3
51. 612-20 | 9 | 4 | 1 | 2 | 3
*52. 434-05 | 9 | 1 | 3 | 6 | 8
53. 114-25 | 4 | 1 | 9 | 4 | 3
54. 596-22 | 7 | 9 | 7 | 4 | 9
55. 212-25 | 2 | 0 | 8 | 2 | 3
56. 533-69 | 6 | 7 | 0 | 4 | 2
*57. 730-93 | 6 | 6 | 9 | 4 | 5
58. 091-67 | 3 | 3 | 9 | 9 | 6
*59. 812-36 | 2 | 4 | 5 | 9 | 9
60. 578-50 | 3 | 5 | 8 | 3 | 4
61. 415-33 | 4 | 2 | 9 | 9 | 2
62. 452-11 | 2 | 4 | 4 | 5 | 4
63. 411-54 | 9 | 9 | 6 | 8 | 1
*64. 661-26 | 1 | 1 | 9 | 5 | 5
65. 456-15 | 3 | 4 | 9 | 9 | 2
66. 542-66 | 7 | 7 | 1 | 2 | 2
67. 816-94 | 2 | 1 | 1 | 2 | 8
68. 986-92 | 6 | 5 | 1 | 6 | 6
69. 933-96 | 3 | 8 | 4 | 8 | 9
70. 865-32 | 6 | 9 | 0 | 8 | 4
71. 912-48 | 7 | 4 | 3 | 4 | 3
72. 387-06 | 1 | 2 | 4 | 9 | 1
73. 487-00 | 4 | 4 | 9 | 1 | 5
74. 140-85 | 8 | 1 | 0 | 0 | 6
*75. 986-58 | 7 | 1 | 5 | 2 | 5
76. 980-59 | 4 | 5 | 5 | 8 | 1
77. 141-05 | 6 | 9 | 7 | 1 | 3
78. 304-87 | 0 | 9 | 9 | 9 | 1
79. 577-67 | 9 | 9 | 9 | 3 | 5
*80. 312-14 | 5 | 0 | 8 | 0 | 2
81. 707-03 | 7 | 5 | 2 | 2 | 6
*82. 227-97 | 5 | 1 | 4 | 8 | 2
83. 222-97 | 0 | 5 | 8 | 2 | 4
84. 517-22 | 0 | 7 | 6 | 4 | 0
85. 743-96 | 3 | 8 | 3 | 9 | 8
86. 371-06 | 3 | 8 | 7 | 7 | 3
87. 012-12 | 1 | 1 | 9 | 8 | 8
88. 874-81 | 2 | 8 | 9 | 0 | 0
89. 104-73 | 7 | 5 | 1 | 7 | 9
90. 239-68 | 9 | 6 | 5 | 9 | 5
91. 387-34 | 5 | 3 | 8 | 3 | 5
92. 008-10 | 5 | 6 | 4 | 1 | 5
*93. 097-64 | 2 | 0 | 8 | 9 | 6
94. 656-11 | 3 | 2 | 3 | 6 | 5
95. 422-66 | 8 | 5 | 4 | 7 | 9
96. 372-02 | 7 | 6 | 7 | 0 | 6
97. 377-42 | 5 | 4 | 9 | 1 | 3
*98. 100-59 | 8 | 8 | 1 | 6 | 7
99. 993-43 | 7 | 0 | 6 | 0 | 9
100. 752-09 | 4 | 4 | 7 | 7 | 1
101. 380-24 | 1 | 5 | 2 | 3 | 6
102. 112-49 | 0 | 2 | 3 | 6 | 7
103. 062-23 | 5 | 8 | 6 | 7 | 7
104. 089-55 | 1 | 6 | 8 | 1 | 2
105. 746-27 | 4 | 6 | 2 | 9 | 3
106. 037-97 | 0 | 2 | 1 | 4 | 5
107. 331-96 | 7 | 4 | 0 | 7 | 0
108. 931-01 | 6 | 3 | 6 | 3 | 9
109. 988-44 | 2 | 2 | 2 | 3 | 8
*110. 136-85 | 0 | 3 | 8 | 8 | 6
*111. 417-05 | 6 | 4 | 0 | 3 | 3
112. 370-46 | 9 | 3 | 0 | 0 | 4
113. 276-88 | 5 | 3 | 5 | 0 | 0
114. 953-51 | 8 | 8 | 5 | 5 | 0
115. 556-12 | 6 | 0 | 7 | 4 | 6
*116. 756-12 | 9 | 0 | 1 | 7 | 5
117. 960-62 | 3 | 1 | 7 | 1 | 4
118. 533-85 | 7 | 3 | 0 | 3 | 4
119. 198-28 | 4 | 9 | 0 | 0 | 5
120. 052-15 | 9 | 2 | 8 | 9 | 2
121. 756-83 | 4 | 6 | 4 | 0 | 6
122. 540-54 | 1 | 8 | 7 | 6 | 0
123. 777-57 | 8 | 3 | 0 | 9 | 4
124. 147-02 | 1 | 3 | 9 | 9 | 5
125. 178-21 | 5 | 2 | 8 | 6 | 6
126. 402-65 | 9 | 3 | 7 | 9 | 4
*127. 445-81 | 6 | 7 | 6 | 4 | 8
128. 605-32 | 1 | 7 | 9 | 1 | 7
129. 684-18 | 2 | 9 | 2 | 2 | 3
130. 518-79 | 4 | 7 | 7 | 5 | 7
131. 064-08 | 2 | 6 | 5 | 7 | 3
132. 562-69 | 8 | 5 | 1 | 2 | 2
*133. 470-62 | 7 | 6 | 4 | 9 | 1
134. 501-29 | 6 | 0 | 6 | 3 | 3
135. 418-31 | 7 | 9 | 2 | 0 | 6
136. 727-38 | 3 | 3 | 3 | 2 | 3
137. 373-51 | 7 | 7 | 7 | 2 | 9
138. 900-60 | 8 | 6 | 4 | 6 | 4
*139. 050-11 | 8 | 5 | 5 | 5 | 4
140. 590-50 | 4 | 3 | 8 | 3 | 3
141. 877-28 | 2 | 3 | 2 | 4 | 4
142. 997-07 | 4 | 3 | 4 | 5 | 6
143. 143-79 | 6 | 7 | 4 | 5 | 7
*144. 025-58 | 6 | 0 | 1 | 7 | 9
145. 343-28 | 9 | 9 | 4 | 1 | 6
146. 694-63 | 5 | 6 | 9 | 6 | 0
147. 500-15 | 8 | 3 | 6 | 7 | 8
148. 443-43 | 5 | 9 | 9 | 6 | 4
149. 524-72 | 0 | 6 | 9 | 1 | 4
150. 358-00 | 8 | 2 | 9 | 4 | 1
*151.
???-?? | 4 | 0 | 2 | 8 | 3 ---------------------- Good Luck --------------------------
สรุปผล จากสูตรทั้งหมด 5 สูตร
0=20% 2=20% 3=20% 4=20% 8=20% 1=0% 5=0% 6=0% 7=0% 9=0%
หมายเหตุ : งวดที่มีเครื่องหมาย * อยู่ข้างหน้า หมายถึงงวดที่ออกตรงกับวันที่ทำนายเลขงวดถัดไป