ขอบคุณเจ้าของข้อมูลค่ะ(วรรณซ่า)
ดับสิบล่าง
15.050-11>6 |9 |9 |5 |5 |6 |2 |
16.590-50>2 |6 |0 |8 |3 |6 |9 |
17.877-28>0 |3 |3 |5 |3 |7 |6 |
18.997-07>0 Td |9 |4 |9 |6 |6 |7 |
19.143-79>8 |8 |1 |8 |5 |1 |6 |
20.025-58>3 |7 |1 |6 |9 |0 |8 |
21.343-28>4 |4 |3 |3 |1 |4 |6 |
22.694-63>2 |5 |1 |9 |5 |2 |4 |
23.500-15>8 |9 |2 |0 |0 |7 |2 |
24.443-43>5 |3 |9 |1 |3 |6 |9 |
25.524-72>6 |4 |1 |8 |5 |8 |2 |
26.xxx-xx>9 |1 |5 |0 |9 |9 |5 |
ดับหน่วยล่าง
15.050-11>5 |
16.590-50>4 |
17.877-28>8 Fd |
18.997-07>1 |
19.143-79>3 |
20.025-58>5 |
21.343-28>2 |
22.694-63>7 |
23.500-15>0 |
24.443-43>6 |
25.524-72>3 |
26.xxx-xx>3 |
สิบหน่วยล่าง
20.727-38>1356 Td |7812 Fd |
21.373-51>1356 TFd|1256 TFd|
22.900-60>8023 Fd |0145 Fd |
23.050-11>9134 TFd|0145 TFd|
24.590-50>8023 Fd |1256 Td |
25.877-28>6801 Fd |7812 TFd|
26.997-07>6801 Td |3478 Fd |
27.143-79>2467 Td |4589 Fd |
28.025-58>4689 Fd |1256 Td |
29.343-28>5790 |1256 Td |
30.694-63>0245 |9034 Fd |
31.500-15>2467 |0145 TFd|
32.443-43>1356 Fd |8923 Fd |
33.524-72>0245 Fd |8923 Fd |
34.xxx-xx>3578 |3478 |
สิบล่าง
1.418-31>6123 Td |
2.727-38>6123 Td |
3.373-51>8345 Td |
4.900-60>6123 Td |
5.050-11>4901 Td |
6.590-50>0567 Td |
7.877-28>5012 Td |
8.997-07>5012 Td |
9.143-79>1678 Td |
10.025-58>8345 Td |
11.343-28>2789 Td |
12.694-63>0567 Td |
13.500-15>6123 Td |
14.443-43>4901 Td |
15.524-72>6123 |
16.xxx-xx>8345 |
สิบล่าง(สูตรใหม่)
1.518-79>2357 Td |4673 Td |
2.064-08>5680 Td |1340 Td |
3.562-69>3468 Td |3562 Td |
4.470-62>5680 Td |3562 Td |
5.501-29>9024 Td |3562 Td |
6.418-31>2357 Td |3562 Td |
7.727-38>8913 Td |3562 Td |
8.373-51>4579 Td |5784 Td |
9.900-60>3468 Td |4673 Td |
10.050-11>1246 Td |1340 Td |
11.590-50>4579 Td |5784 Td |
12.877-28>7802 Td |9128 Td |
13.997-07>9024 Td |0239 Td |
14.143-79>6791 Td |7906 Td |
15.025-58>2357 Td |3562 Td |
16.343-28>1246 Td |9128 Td |
17.694-63>1246 Td |4673 Td |
18.500-15>0135 Td |8017 Td |
19.443-43>4579 Td |2451 Td |
20.524-72>2357 Td |4673 Td |
21.xxx-xx>2357 |2451 |
สูตรใหม่นะค่ะ งวดที่แล้วดูมันอยู่