ดับบน
1.684-18>62 |38 T |26 |80 T |90 |35 |92 |31 |06 |15 |96 |58 T |23 |51 |01 |95 |57 |91 |92 |12 |92 |70 |57 |90 |06 |73 |76 |59 |30 |24 F |93 |67 |26 |83 T |
2.518-79>62 |61 T |59 |13 T |12 T |02 |47 |19 T |95 |26 |29 |69 |12 T |95 |56 |40 |35 |80 F |47 |12 T |70 |25 |68 F |23 |40 |62 |65 |37 |41 T |02 |26 |67 |48 F |72 |
3.064-08>17 |72 |59 |02 |01 |68 T |70 |08 |17 |71 |63 T |70 |90 |06 T |56 T |51 |35 |57 |70 |90 |03 |25 |79 |45 F |28 |28 |98 |04 F |18 |68 T |82 |23 |04 F |05 |
4.562-69>39 |50 |04 |80 |12 F |35 |69 T |86 T |06 T |93 |41 |36 T |45 |95 |12 F |39 |79 |91 |36 T |34 |47 |81 |24 F |90 |51 |40 |54 |37 |52 F |35 |04 |67 T |60 T |27 F |
5.470-62>62 |61 |60 F |68 |01 F |80 F |47 T |53 |40 F |37 T |74 T |03 F |90 F |39 |01 F |06 F |02 F |35 |92 |12 |47 T |36 |79 T |56 |51 |51 |65 |59 |96 |46 |15 |45 |48 |61 |
6.501-29>62 |49 |59 |35 |56 |02 T |14 F |19 F |62 |59 |07 T |47 |12 F |17 F |23 |28 |79 |68 |58 |78 |69 |70 T |68 |67 |84 |73 |43 |04 T |18 F |68 |37 |23 |48 |38 |
7.418-31>17 T |50 |60 |02 |89 F |13 T |92 |75 |39 |04 |74 |14 T |78 F |28 F |67 |39 |13 T |46 |03 |01 T |58 F |70 |57 |56 |84 F |39 |87 F |15 T |30 |46 |59 |12 T |59 |61 T |
8.727-38>95 |38 |93 |91 |34 |02 T |58 |20 T |40 |37 F |41 |69 |78 F |51 |12 T |62 T |68 |46 |36 |12 T |58 |14 |02 T |23 T |51 |84 |10 |60 |18 |79 F |93 |56 |59 |50 |
9.373-51>84 |05 |60 |68 |67 T |80 |47 T |31 F |39 F |48 |07 T |58 |01 |39 F |78 T |28 |13 F |68 |14 |90 |81 |58 |80 |01 |62 |84 |87 T |26 |41 |79 T |60 |90 |60 |27 T |
10.900-60>39 |61 |82 |24 |23 |46 |69 |42 |62 |15 |63 |36 |78 |95 |78 |84 |57 |57 |47 |45 |69 |69 |46 |89 |17 |17 |32 |71 |74 |57 |26 |89 |93 |49 |
11.050-11>73 |83 |04 F |68 |45 T |13 |25 T |19 |06 F |04 F |74 |47 |67 |95 T |12 |51 T |24 |46 |47 |67 |47 |47 |57 T |01 F |51 T |06 F |87 |37 |07 F |24 |71 |78 |48 |16 |
12.590-50>84 |72 |71 |24 |12 |80 F |36 |31 |40 F |82 |30 F |81 |12 |40 F |45 |17 |02 F |13 |47 |45 |36 |69 T |79 T |23 |17 |51 |32 |26 |63 |80 F |04 F |45 |71 |83 |
13.877-28>51 |83 |04 |80 |45 |35 |14 |53 |84 |15 |30 |58 |56 |40 |90 |39 |91 |13 |36 |01 |58 |03 |68 |23 |39 |62 |98 |60 |29 |46 |93 |01 |93 |05 |
14.997-07>17 F |05 |37 F |68 |89 T |02 |03 |53 |28 |71 F |74 F |36 |01 |39 T |34 |28 |02 |02 |03 |78 F |81 |58 |68 |34 |28 |06 |09 T |15 |30 |02 |48 |01 |93 T |72 F |
15.143-79>95 |27 |93 F |91 |01 |68 |14 T |75 |73 F |93 F |29 |81 |01 |39 F |67 |17 |46 T |91 |69 |23 F |58 |81 |13 F |56 |84 T |73 F |76 |37 F |30 F |13 F |15 |01 |59 |05 |
16.025-58>17 |61 |93 |57 F |34 |91 |92 T |42 T |62 T |04 |63 |70 |90 |06 |67 |28 T |02 T |13 |92 T |23 T |81 |92 T |02 T |89 |40 |17 |98 |93 |96 |80 |82 T |90 |82 T |27 T |
17.343-28>84 T |38 F |59 |02 |67 |57 |14 T |86 |17 |82 |41 T |92 |23 F |73 F |23 F |39 F |91 |80 |69 |90 |92 |92 |79 |67 |51 |51 |32 F |93 F |18 |68 |26 |78 |59 |05 |
18.694-63>06 |72 |59 T |68 |01 |68 |47 F |08 |40 F |60 |63 |58 |12 |06 |56 |40 F |80 |68 |58 |89 T |58 |70 |79 T |34 F |95 T |17 |54 F |04 F |18 |57 |93 T |01 |82 |72 |
19.500-15>39 |49 |15 |24 |67 |13 |14 |75 |84 |82 |29 |69 |56 |51 |89 |28 |13 |57 |14 |12 |36 |25 |79 |56 |84 |51 |65 |26 |85 |91 |26 |89 |26 |61 |
20.443-43>84 T |27 |26 |24 T |78 |79 |25 |31 F |62 |15 |07 |14 T |45 T |17 |12 |40 T |13 F |46 T |92 |78 |47 T |81 |91 |89 |28 |73 F |09 |37 F |29 |35 F |15 |23 F |26 |49 T |
21.xxx-xx>17 |38 |93 |57 |01 |80 |70 |42 |84 |48 |29 |14 |01 |28 |34 |17 |02 |68 |70 |34 |92 |70 |35 |89 |40 |40 |54 |26 |29 |79 |04 |12 |59 |05 |
ดับบน 34ชุด
บวก1ให้ท่านอ.เซียงน้อยครับ งวดที่แล้วหลักสิบบนมา 4 เต็มๆเลยเนาะครับ งวดนี้มาอีกแน่ๆครับ ผมเล็งไว้แล้วครับ
+ 1พลังใจให้ท่านอ.เซียงน้อยค่ะ งวดที่แล้วหลักสิบบน 4 แล้วงวดนี้ได้อะไรค่ะ
งวดที่แล้วเสียใจมาก โดนหวยกิน งวดนี้ มารอ อ. เชียงน้อยค่ะ
ผลการตรวจสอบสูตรชุด สิบ-T
1.684-18>8 0 3 5 6 7 2 1 4 9
2.518-79>1 3 7 8 0 4 6 2 9 5
3.064-08>0 2 6 3 8 5 9 4 1 7
4.562-69>6 2 3 4 9 0 1 5 7 8
5.470-62>0 2 7 1 3 8 5 6 4 9
6.501-29>0 1 3 5 6 4 7 8 2 9
7.418-31>1 9 3 5 2 6 8 7 4 0
8.727-38>1 2 4 3 6 8 9 0 5 7
9.373-51>2 7 1 3 6 8 9 4 0 5
10.900-60>0 4 7 1 2 6 3 5 9 8
11.050-11>5 0 2 8 3 4 9 7 1 6
12.590-50>6 9 1 7 3 4 8 0 5 2
13.877-28>0 7 1 2 3 4 5 6 8 9
14.997-07>4 6 9 5 0 3 8 2 1 7
15.143-79>0 4 7 8 1 3 2 5 6 9
16.025-58>1 2 4 5 7 0 3 6 9 8
17.343-28>4 7 8 0 3 5 6 9 1 2
18.694-63>6 9 1 3 5 8 0 4 7 2
19.500-15>0 8 1 4 3 7 5 6 2 9
20.443-43>4 3 6 2 5 8 9 0 1 7
21.xxx-xx>
1 9 2 6 8 0 5 4 3 7
¨Ò¡·Ñé§ËÁ´ 20 ÊÙµÃ
1=100%(20) 9=100%(20) 2=95%(19) 6=95%(19) 8=95%(19)
0=90%(18) 5=90%(18) 4=85%(17) 3=80%(16) 7=70%(14)